RATIONAL's high earning power is not the result of higher selling prices compared to its competitors but primarily the upshot of having a simple corporate structure combined with tremendous economies of scale enjoyed by the world market leader.
Banking Institution | Analyst | Date | Rating |
---|---|---|---|
UBS | Olivier Calvet | Sep 24 | Hold |
ODDO BHF | Hela Zarrouk | Sep 24 | Hold |
Bankhaus Metzler | Alexander Neuberger | Aug 24 | Buy |
HSBC | Christoph Dolleschal | Aug 24 | Sell |
Bank of America | Elliott Robinson | Aug 24 | Sell |
Barclays | Timothy Lee | Aug 24 | Hold |
Bernstein | Philippe Lorrain | Aug 24 | Buy |
Hauck Aufhäuser | Simon Keller | Aug 24 | Hold |
LBBW | Stefan Maichl | Aug 24 | Sell |
mwb research AG | Thomas Wissler | Aug 24 | Hold |
Warburg Research | Christian Cohrs | Aug 24 | Hold |
Baader Bank | Peter Rothenaicher | Aug 24 | Sell |
Berenberg | Fraser Donlon | Aug 24 | Hold |
BNP Paribas Exane | Sebastian Growe | Aug 24 | Sell |
Deutsche Bank | Lars Vom-Cleff | Aug 24 | Hold |
DZ Bank | Thorsten Reigber | Aug 24 | Hold |
Keplercheuvreux | Craig Abbott | Aug 24 | Buy |
Morningstar | Matthew Donen | Aug 24 | Sell |
Stifel | Hendrik Stahlschmidt | Aug 24 | Hold |
Royal Bank of Canada | Sebastian Künne | Aug 24 | Sell |
Banking Institution | UBS |
Analyst | Olivier Calvet |
Date | Sep 24 |
Rating | Hold |
Banking Institution | ODDO BHF |
Analyst | Hela Zarrouk |
Date | Sep 24 |
Rating | Hold |
Banking Institution | Bankhaus Metzler |
Analyst | Alexander Neuberger |
Date | Aug 24 |
Rating | Buy |
Banking Institution | HSBC |
Analyst | Christoph Dolleschal |
Date | Aug 24 |
Rating | Sell |
Banking Institution | Bank of America |
Analyst | Elliott Robinson |
Date | Aug 24 |
Rating | Sell |
Banking Institution | Barclays |
Analyst | Timothy Lee |
Date | Aug 24 |
Rating | Hold |
Banking Institution | Bernstein |
Analyst | Philippe Lorrain |
Date | Aug 24 |
Rating | Buy |
Banking Institution | Hauck Aufhäuser |
Analyst | Simon Keller |
Date | Aug 24 |
Rating | Hold |
Banking Institution | LBBW |
Analyst | Stefan Maichl |
Date | Aug 24 |
Rating | Sell |
Banking Institution | mwb research AG |
Analyst | Thomas Wissler |
Date | Aug 24 |
Rating | Hold |
Banking Institution | Warburg Research |
Analyst | Christian Cohrs |
Date | Aug 24 |
Rating | Hold |
Banking Institution | Baader Bank |
Analyst | Peter Rothenaicher |
Date | Aug 24 |
Rating | Sell |
Banking Institution | Berenberg |
Analyst | Fraser Donlon |
Date | Aug 24 |
Rating | Hold |
Banking Institution | BNP Paribas Exane |
Analyst | Sebastian Growe |
Date | Aug 24 |
Rating | Sell |
Banking Institution | Deutsche Bank |
Analyst | Lars Vom-Cleff |
Date | Aug 24 |
Rating | Hold |
Banking Institution | DZ Bank |
Analyst | Thorsten Reigber |
Date | Aug 24 |
Rating | Hold |
Banking Institution | Keplercheuvreux |
Analyst | Craig Abbott |
Date | Aug 24 |
Rating | Buy |
Banking Institution | Morningstar |
Analyst | Matthew Donen |
Date | Aug 24 |
Rating | Sell |
Banking Institution | Stifel |
Analyst | Hendrik Stahlschmidt |
Date | Aug 24 |
Rating | Hold |
Banking Institution | Royal Bank of Canada |
Analyst | Sebastian Künne |
Date | Aug 24 |
Rating | Sell |
2021 | 2022 | Price target in euros | |||||
---|---|---|---|---|---|---|---|
Sales revenues |
∆ in % | EBIT margin in % |
Sales revenues |
∆ in % | EBIT margin in % |
||
Minimum | 687 | 6 | 17.4 | 756 | 9 | 19.9 | 483 |
Maximum | 800 | 23 | 22.4 | 915 | 21 | 25.7 | 1,180 |
Median | 763 | 6 | 20.8 | 850 | 12 | 23.6 | 640 |
Average | 758 | 17 | 20.7 | 850 | 12 | 23.4 | 732 |
2021 | Sales revenues |
∆ in % | |
EBIT margin in % |
|
2022 | Sales revenues |
∆ in % | |
EBIT margin in % |
|
Price target in euros | |
Minimum | |
2021 | 687 |
6 | |
17.4 | |
2022 | 756 |
9 | |
19.9 | |
Price target in euros | 483 |
Maximum | |
2021 | 800 |
23 | |
22.4 | |
2022 | 915 |
21 | |
25.7 | |
Price target in euros | 1,180 |
Median | |
2021 | 763 |
6 | |
20.8 | |
2022 | 850 |
12 | |
23.6 | |
Price target in euros | 640 |
Average | |
2021 | 758 |
17 | |
20.7 | |
2022 | 850 |
12 | |
23.4 | |
Price target in euros | 732 |
in m EUR
This section provides additional stock-related information.